<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: What’s the frequency, Kenneth?*	</title>
	<atom:link href="https://www.childhoodpublics.org/2014/09/20/whats-the-frequency-kenneth/feed/" rel="self" type="application/rss+xml" />
	<link>/2014/09/20/whats-the-frequency-kenneth/</link>
	<description>Εxploring the relationship between childhood and public life</description>
	<lastBuildDate>Wed, 16 Aug 2017 10:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>
	<item>
		<title>
		By: Desire line (4) &#124; Connectors Study		</title>
		<link>/2014/09/20/whats-the-frequency-kenneth/#comment-156</link>

		<dc:creator><![CDATA[Desire line (4) &#124; Connectors Study]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 12:14:54 +0000</pubDate>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=254#comment-156</guid>

					<description><![CDATA[[&#8230;] of the publicised cases in Rochdale and Rotherham, England back in 2012 had given me a lot of pause for thought in relation to &#8216;listening&#8217; and participation; I was there to give a perspective on [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of the publicised cases in Rochdale and Rotherham, England back in 2012 had given me a lot of pause for thought in relation to &#8216;listening&#8217; and participation; I was there to give a perspective on [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Connecting through texts &#124; Connectors Study		</title>
		<link>/2014/09/20/whats-the-frequency-kenneth/#comment-10</link>

		<dc:creator><![CDATA[Connecting through texts &#124; Connectors Study]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 18:58:28 +0000</pubDate>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=254#comment-10</guid>

					<description><![CDATA[[&#8230;] the discussion. From my part I tried to think through what enchanted me about David&#8217;s paper here and I was intrigued about the background story of the paper and how it came to be. In preparation [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the discussion. From my part I tried to think through what enchanted me about David&#8217;s paper here and I was intrigued about the background story of the paper and how it came to be. In preparation [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What&#8217;s in a name? &#124; Connectors Study		</title>
		<link>/2014/09/20/whats-the-frequency-kenneth/#comment-6</link>

		<dc:creator><![CDATA[What&#8217;s in a name? &#124; Connectors Study]]></dc:creator>
		<pubDate>Fri, 03 Oct 2014 14:57:03 +0000</pubDate>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=254#comment-6</guid>

					<description><![CDATA[[&#8230;] a previous post I wrote about the idea of children’s voices becoming audiable through relationships and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a previous post I wrote about the idea of children’s voices becoming audiable through relationships and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
