<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>reading group Archives - Childhood Publics</title>
	<atom:link href="https://www.childhoodpublics.org/blog/category/reading-group/feed/" rel="self" type="application/rss+xml" />
	<link>https:///blog/category/reading-group/</link>
	<description>Εxploring the relationship between childhood and public life</description>
	<lastBuildDate>Thu, 29 Jun 2023 10:24:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://www.childhoodpublics.org/wp-content/uploads/2018/11/cropped-CP_ICON_MAIN_512-32x32.png</url>
	<title>reading group Archives - Childhood Publics</title>
	<link>https:///blog/category/reading-group/</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://childhoodpublics.org/wp-content/uploads/2018/10/podcast.jpg" /><webfeeds:icon>https://childhoodpublics.org/wp-content/uploads/icon.svg</webfeeds:icon><webfeeds:logo>https://childhoodpublics.org/wp-content/uploads/logo.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<site xmlns="com-wordpress:feed-additions:1">153592530</site>	<item>
		<title>A summer reading and viewing challenge&#8230;</title>
		<link>/2018/07/13/a-summer-reading-and-viewing-challenge/</link>
					<comments>/2018/07/13/a-summer-reading-and-viewing-challenge/#respond</comments>
		
		<dc:creator><![CDATA[Sevasti-Melissa Nolas]]></dc:creator>
		<pubDate>Fri, 13 Jul 2018 10:37:25 +0000</pubDate>
				<category><![CDATA[pedagogy]]></category>
		<category><![CDATA[reading group]]></category>
		<category><![CDATA[childhood publics]]></category>
		<category><![CDATA[cultural work]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=4313</guid>

					<description><![CDATA[<div><img width="768" height="576" src="https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-768x576.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-768x576.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-300x225.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-1024x768.jpg 1024w, https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-1140x855.jpg 1140w, https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-1920x1440.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="4314" data-permalink="https://www.childhoodpublics.org/images/dscn0007" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007.jpg" data-orig-size="4608,3456" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;3.2&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;COOLPIX L29&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1428759278&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.6&quot;,&quot;iso&quot;:&quot;80&quot;,&quot;shutter_speed&quot;:&quot;0.025&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="DSCN0007" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-300x225.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2018/07/DSCN0007-1024x768.jpg" /></div>
<p>Over the next few months, we are looking to build up a resource for those of us involved in the teaching of childhood and youth studies, in whatever guise or disciplinary space, with an emphasis on the relationship between childhood and public life, children’s participation, childhood agency, and children’s politics.  We ask for your assistance in creating an arts &#038; hums reading/viewing list for childhood and youth studies students and researchers. </p>
<p>The post <a href="/2018/07/13/a-summer-reading-and-viewing-challenge/">A summer reading and viewing challenge&#8230;</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2018/07/13/a-summer-reading-and-viewing-challenge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4313</post-id>	</item>
		<item>
		<title>Inviting in the Figure of the Political Child</title>
		<link>/2015/06/24/inviting-in-the-figure-of-the-political-child/</link>
					<comments>/2015/06/24/inviting-in-the-figure-of-the-political-child/#comments</comments>
		
		<dc:creator><![CDATA[Sevasti-Melissa Nolas]]></dc:creator>
		<pubDate>Wed, 24 Jun 2015 11:14:06 +0000</pubDate>
				<category><![CDATA[guest post]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[reading group]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[Rancière]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[school]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=429</guid>

					<description><![CDATA[<div><img width="768" height="576" src="https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-768x576.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-768x576.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-300x225.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-1024x768.jpg 1024w, https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-1140x855.jpg 1140w, https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-1920x1440.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="430" data-permalink="https://www.childhoodpublics.org/images/img_6911" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911.jpg" data-orig-size="3264,2448" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;iPhone 5&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1429435346&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;4.12&quot;,&quot;iso&quot;:&quot;50&quot;,&quot;shutter_speed&quot;:&quot;0.0001660026560425&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_6911" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-300x225.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2015/06/img_6911-1024x768.jpg" /></div>
<p>Rebecca Webb explains the influence of Rancière’s work on the project, and how notions of ‘rights’ and the ‘political’ child can be interrupted and disrupted by our participants </p>
<p>The post <a href="/2015/06/24/inviting-in-the-figure-of-the-political-child/">Inviting in the Figure of the Political Child</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/06/24/inviting-in-the-figure-of-the-political-child/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">429</post-id>	</item>
		<item>
		<title>Second reading group in Brighton and Hyderabad</title>
		<link>/2015/04/14/second-reading-group-in-brighton-and-hyderabad/</link>
					<comments>/2015/04/14/second-reading-group-in-brighton-and-hyderabad/#comments</comments>
		
		<dc:creator><![CDATA[Sevasti-Melissa Nolas]]></dc:creator>
		<pubDate>Tue, 14 Apr 2015 11:14:30 +0000</pubDate>
				<category><![CDATA[reading group]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[butler]]></category>
		<category><![CDATA[performativity]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[vulnerability]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=420</guid>

					<description><![CDATA[<p>A few weeks ago we ran our second reading groups at Sussex University in Brighton and at the Centre for Economic and Social Studies (CESS) in Hyderabad. Both groups read Judith Butler&#8217;s piece on Rethinking Vulnerability and Resistance. Below Vinnarasan and I have written up a short summary and impressions from the two discussions. Melissa: &#8230;</p>
<p>The post <a href="/2015/04/14/second-reading-group-in-brighton-and-hyderabad/">Second reading group in Brighton and Hyderabad</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/04/14/second-reading-group-in-brighton-and-hyderabad/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">420</post-id>	</item>
		<item>
		<title>Reflexive reading through cultural lens</title>
		<link>/2015/03/12/reflexive-reading-through-cultural-lens/</link>
					<comments>/2015/03/12/reflexive-reading-through-cultural-lens/#respond</comments>
		
		<dc:creator><![CDATA[Vinnarasan Aruldoss]]></dc:creator>
		<pubDate>Thu, 12 Mar 2015 05:44:51 +0000</pubDate>
				<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[reading group]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[school]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=411</guid>

					<description><![CDATA[<div><img width="768" height="461" src="https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-768x461.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-768x461.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-300x180.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-1024x614.jpg 1024w, https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-1140x684.jpg 1140w, https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-1920x1152.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="412" data-permalink="https://www.childhoodpublics.org/images/20150312_102553" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553.jpg" data-orig-size="2560,1536" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;2.6&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;GT-S7582&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1426155953&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;3.54&quot;,&quot;iso&quot;:&quot;50&quot;,&quot;shutter_speed&quot;:&quot;0.0022222222222222&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="20150312_102553" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-300x180.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2015/03/20150312_102553-1024x614.jpg" /></div>
<p>Following the first Connectors reading group held at Sussex we have recently organised our inaugural reading group meeting at Centre for Economic and Social Studies (CESS) in Hyderabad, our local partners for Connectors study. We had a great turn out with the entire staff team of the Division for Child Studies (DCS) in attendance for &#8230;</p>
<p>The post <a href="/2015/03/12/reflexive-reading-through-cultural-lens/">Reflexive reading through cultural lens</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/03/12/reflexive-reading-through-cultural-lens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">411</post-id>	</item>
		<item>
		<title>Connecting through texts</title>
		<link>/2015/02/02/connecting-through-texts/</link>
					<comments>/2015/02/02/connecting-through-texts/#comments</comments>
		
		<dc:creator><![CDATA[Sevasti-Melissa Nolas]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 18:57:34 +0000</pubDate>
				<category><![CDATA[reading group]]></category>
		<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[political talk]]></category>
		<category><![CDATA[publics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/2015/02/02/connecting-through-texts/</guid>

					<description><![CDATA[<div><img width="768" height="512" src="https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-768x512.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" loading="lazy" srcset="https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-768x512.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-300x200.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-1024x683.jpg 1024w, https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-1140x760.jpg 1140w, https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-1920x1280.jpg 1920w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="370" data-permalink="https://www.childhoodpublics.org/images/img_0081" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081.jpg" data-orig-size="2304,1536" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;4&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;X-E1&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;1410015145&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;35&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0.00066666666666667&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;1&quot;}" data-image-title="IMG_0081" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-300x200.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2015/02/img_0081-1024x683.jpg" /></div>
<p>As part of the Connectors Study we have launched a regular reading group, the first of which happened last week at Sussex when a group of us got together to read a paper by David Oswell who is based in the Sociology department at Goldsmiths. The aim of our reading group is to bring together &#8230;</p>
<p>The post <a href="/2015/02/02/connecting-through-texts/">Connecting through texts</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/02/02/connecting-through-texts/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">371</post-id>	</item>
	</channel>
</rss>
