<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0"
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>elections Archives - Childhood Publics</title>
	<atom:link href="https://www.childhoodpublics.org/blog/tag/elections/feed/" rel="self" type="application/rss+xml" />
	<link>https:///blog/tag/elections/</link>
	<description>Εxploring the relationship between childhood and public life</description>
	<lastBuildDate>Thu, 19 Jul 2018 09:37:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.8</generator>

<image>
	<url>https://www.childhoodpublics.org/wp-content/uploads/2018/11/cropped-CP_ICON_MAIN_512-32x32.png</url>
	<title>elections Archives - Childhood Publics</title>
	<link>https:///blog/tag/elections/</link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:cover image="https://childhoodpublics.org/wp-content/uploads/2018/10/podcast.jpg" /><webfeeds:icon>https://childhoodpublics.org/wp-content/uploads/icon.svg</webfeeds:icon><webfeeds:logo>https://childhoodpublics.org/wp-content/uploads/logo.svg</webfeeds:logo>
    <webfeeds:related layout="card" target="browser"/>

<site xmlns="com-wordpress:feed-additions:1">153592530</site>	<item>
		<title>Whose voices are heard? Towards a more comprehensive ‘Brexit’ picture</title>
		<link>/2017/12/18/whose-voices-heard-towards-comprehensive-brexit-picture/</link>
					<comments>/2017/12/18/whose-voices-heard-towards-comprehensive-brexit-picture/#respond</comments>
		
		<dc:creator><![CDATA[Robyn Long]]></dc:creator>
		<pubDate>Mon, 18 Dec 2017 16:06:26 +0000</pubDate>
				<category><![CDATA[guest post]]></category>
		<category><![CDATA[brexit]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[multimodal ethnography]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[political talk]]></category>
		<category><![CDATA[reflexivity]]></category>
		<category><![CDATA[social sciences]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=3659</guid>

					<description><![CDATA[<div><img width="768" height="465" src="https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing-768x465.png" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" fetchpriority="high" srcset="https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing-768x465.png 768w, https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing-300x182.png 300w, https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing.png 863w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="3666" data-permalink="https://www.childhoodpublics.org/images/07062017windowdrawing" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing.png" data-orig-size="863,523" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="07062017windowdrawing" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing-300x182.png" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2017/12/0706201720window20drawing.png" /></div>
<p>Alexandra Bulat discusses her use of drawings, flipcharts and comment cards as multimodal ethnography for researching attitudes towards EU immigration</p>
<p>The post <a href="/2017/12/18/whose-voices-heard-towards-comprehensive-brexit-picture/">Whose voices are heard? Towards a more comprehensive ‘Brexit’ picture</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2017/12/18/whose-voices-heard-towards-comprehensive-brexit-picture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3659</post-id>	</item>
		<item>
		<title>The referendum in Greece and the reflexes of social scientists</title>
		<link>/2015/07/10/the-referendum-in-greece-and-the-reflexes-of-social-scientists/</link>
					<comments>/2015/07/10/the-referendum-in-greece-and-the-reflexes-of-social-scientists/#respond</comments>
		
		<dc:creator><![CDATA[Christos Varvantakis]]></dc:creator>
		<pubDate>Fri, 10 Jul 2015 10:08:16 +0000</pubDate>
				<category><![CDATA[cultural work]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[social sciences]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=439</guid>

					<description><![CDATA[<div><img width="768" height="438" src="https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2-768x438.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2-768x438.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2-300x171.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2.jpg 960w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="452" data-permalink="https://www.childhoodpublics.org/images/11707751_1092097080818066_4900043683743096747_n-2" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2.jpg" data-orig-size="960,547" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Takis Geros, Syntagma 3rd July" data-image-description="" data-image-caption="&lt;p&gt;Syntagma July 3rd. Image by anthropologist Takis Geros&lt;/p&gt;
" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2-300x171.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2015/07/11707751_1092097080818066_4900043683743096747_n-2.jpg" /></div>
<p>Melissa Nolas and Christos Varvantakis question some of the epistemological issues of social scientists reacting immediately to public events</p>
<p>The post <a href="/2015/07/10/the-referendum-in-greece-and-the-reflexes-of-social-scientists/">The referendum in Greece and the reflexes of social scientists</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/07/10/the-referendum-in-greece-and-the-reflexes-of-social-scientists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">439</post-id>	</item>
		<item>
		<title>Boys, football and politics: Children in Political Campaign Ads</title>
		<link>/2015/01/19/boys-football-politics/</link>
					<comments>/2015/01/19/boys-football-politics/#comments</comments>
		
		<dc:creator><![CDATA[Christos Varvantakis]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 18:00:17 +0000</pubDate>
				<category><![CDATA[athens]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[sport]]></category>
		<guid isPermaLink="false">https://childhoodpublics.org/?p=341</guid>

					<description><![CDATA[<div><img width="768" height="394" src="https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads-768x394.jpg" class="attachment-medium_large size-medium_large wp-post-image" alt="" style="margin-bottom: 15px;" decoding="async" srcset="https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads-768x394.jpg 768w, https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads-300x154.jpg 300w, https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads.jpg 851w" sizes="(max-width: 768px) 100vw, 768px" data-attachment-id="2543" data-permalink="https://www.childhoodpublics.org/images/boys-football-and-political-ads" data-orig-file="https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads.jpg" data-orig-size="851,437" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Boys Football and political ads" data-image-description="" data-image-caption="" data-medium-file="https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads-300x154.jpg" data-large-file="https://www.childhoodpublics.org/wp-content/uploads/2017/08/Boys-Football-and-political-ads.jpg" /></div>
<p>As the election in Greece approaches, a tense atmosphere has overtaken the city of Athens. Political ads, of any form and medium, are flooding the public discourse, as is to be expected in pre-election times, let alone in the context of such a crucial election. Among the television ads of political parties, unsurprisingly, there are some that depict children.</p>
<p>The post <a href="/2015/01/19/boys-football-politics/">Boys, football and politics: Children in Political Campaign Ads</a> appeared first on <a href="https://www.childhoodpublics.org">Childhood Publics</a>.</p>
]]></description>
		
					<wfw:commentRss>/2015/01/19/boys-football-politics/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">341</post-id>	</item>
	</channel>
</rss>
